This is a list of Metro East area school districts and their statuses on reopening for fall 2020. The information is subject to change due to constant modifications by school districts. Some of the entries reflect what options school districts offered to parents but have not yet decided how they will start class. School districts may also be using different language to describe the learning situations.
District | Full In-Person | Hybrid | Full Virtual | Notes |
Alton School District | Full In-Person | Full Virtual | ||
Belleville School District #118 | Full Virtual | |||
Belle Valley School District #119 | Full In-Person | Full Virtual | dependent on Restore Illinois plan | |
Belleville Township High | Hybrid | Full Virtual | ||
Bethalto CUSD #8 | Full In-Person | Full Virtual | Aug. 7 due date | |
Breese CUSD #12 | Full In-Person | |||
Bond County CUSD #2 | Full In-Person | Hybrid | Full Virtual | |
Brooklyn CUSD #188 | Decision pending | |||
Bunker Hill CUSD #8 | Full In-Person | Full Virtual | ||
Cahokia CUSD #87 | Full In-Person | Full Virtual | ||
Carlyle CUSD #1 | Full In-person | Full Virtual | In-person learning no class Fridays | |
Central School District #104 | Full In-Person | Full Virtual | ||
Central Community High CUSD #71 | Full In-Person | Full Virtual | ||
Collinvsille CUSD #10 | Full In-Person | Hybrid | Full Virtual | |
Columbia CUSD #4 | Hybrid | Full Virtual | ||
Dupo CUSD #196 | plan still not finalized | |||
East Alton CUSD #13 | Full In-Person | Full Virtual | Hybrid Option depending on state phase | |
East Alton-Wood River CUSD #14 | Hybrid | Blended in-person and remote learning period | ||
East St. Louis CUSD #189 | Full Virtual | |||
Edwardsville CUSD #7 | Hybrid | Full Virtual | ||
Freeburg Community CUSD #70 | Hybrid | Full Virtual | ||
Freeburg Community CUSD #77 | Hybrid | Full Virtual | ||
Granite City CUSD #9 | Full Virtual | |||
Grant Community CUSD #110 | Full In-Person | Full Virtual | ||
Harmony Emge CUSD #175 | Full In-Person | Full Virtual | ||
Highland CUSD #5 | Full In-Person | Full Virtual | ||
Jersey County CUSD #100 | Hybrid | Full Virtual | ||
Lebanon CUSD #9 | Full In-Person | Full Virtual | ||
Litchfield CUSD #12 | Full In-Person | Hybrid | Full Virtual | |
Madison CUSD #12 | Meeting held this week to discuss reopening | |||
Marissa CUSD #40 | Full In-Person | Full Virtual | ||
Mascoutah CUSD #19 | Full In-Person | Full Virtual | ||
Millstadt CUSD #160 | ||||
New Athens CUSD #60 | Full In-Person | Full Virtual | ||
O’Fallon CUSD #80 | Full In-Person | Full Virtual | surveys still being conducted | |
O’Fallon Township CUSD #203 | Full In-Person | Hybrid | Full Virtual | likely to start with Hybrid, dependent on Restore Illinois plan |
Roxana CUSD1 | Hybrid | Full Virtual | ||
Red Bud CUSD #132 | Full In-Person | Full Virtual | ||
Shiloh Village CUSD #85 | Full In-Person | Full Virtual | ||
Signal Hill CUSD #81 | Full In-Person | Full Virtual | ||
Smithton CUSD #130 | Hybrid | Full Virtual | ||
Sparta CUSD #140 | Full In-Person | Full Virtual | ||
Staunton CUSD #6 | Full In-Person | Full Virtual | ||
Triad CUSD #2 | Full In-Person | Full Virtual | ||
Valmeyer CUSD #3 | Full In-person | Full Virtual | deadline for choices Aug. 3 | |
Venice CUSD #3 | Decision coming Aug. 6 | |||
Waterloo CUSD #5 | Full Virtual | |||
Wood River-Hartford CUSD #15 | Full In-Person | Full Virtual |
Additions and corrections
Do you want a school added to this list? Is something on our list inaccurate? Send us a note by using the form below.