ST. LOUIS, MO (KTVI) – Want to know what your lawmaker makes? Fox 2 is providing a complete list of Legislators salaries plus extra pay provided by the Illinois Comptrollers Office. You can find what each Illinois State Representatives and Senator makes in the form below.
You should know what they make. After all, “You Paid For It”
Total salaries plus extra pay for all of 2011:
Illinois State Representatives: | ||||
NAME | SALARY | STIPEND | MILEAGE | PER DIEM |
Acevedo, Edward | $ 64,717.08 | $ 17,236.32 | $ 2,028.00 | $ 7,992.00 |
Arroyo, Luis | $ 64,717.08 | $ 9,852.12 | $ 3,213.99 | $ 8,436.00 |
Barickman, Jason | $ 64,717.08 | $ 1,165.32 | $ 6,549.00 | |
Bassi, Suzanne | $ 652.08 | $ 1,554.00 | ||
Beaubien, Mark H | $ 32,358.54 | $ 8,618.16 | $ 2,620.80 | $ 5,772.00 |
Beiser, Daniel V | $ 64,717.08 | $ 9,852.12 | $ 1,510.08 | $ 8,325.00 |
Bellock, Patricia | $ 64,717.08 | $ 9,852.12 | $ 3,161.34 | $ 8,436.00 |
Berrios, Maria | $ 64,717.08 | $ 9,852.12 | $ 3,521.70 | $ 8,547.00 |
Biggins, Robert A | $ 592.80 | $ 1,443.00 | ||
Biss, Daniel Kalman | $ 64,717.08 | $ 9,852.12 | $ 3,046.68 | $ 6,993.00 |
Black, William B | $ 193.44 | $ 666.00 | ||
Boland, Michael J | $ 558.48 | $ 1,554.00 | ||
Bost, Michael | $ 64,717.08 | $ 11,727.82 | $ 2,745.60 | $ 8,547.00 |
Bradley, John E | $ 64,717.08 | $ 9,852.12 | $ 3,374.28 | $ 8,325.00 |
Brady, Daniel P | $ 64,717.08 | $ 17,236.32 | $ 1,166.88 | $ 8,325.00 |
Brauer, Rich A | $ 64,717.08 | $ 9,852.12 | $ 344.76 | $ 8,436.00 |
Brown, Adam | $ 64,717.08 | $ 637.26 | $ 6,771.00 | |
Burke, Daniel J | $ 64,717.08 | $ 17,236.32 | $ 3,432.00 | $ 7,992.00 |
Burke, Kelly M | $ 64,717.08 | $ 2,702.70 | $ 6,993.00 | |
Burns, William D | $ 26,965.45 | $ 1,758.90 | $ 3,774.00 | |
Carberry, Michael | $ 617.76 | $ 1,554.00 | ||
Carli, Dena | $ 43,144.72 | $ 931.32 | $ 1,998.00 | |
Cassidy, Kelly M | $ 43,144.72 | $ 733.59 | $ 2,220.00 | |
Cavaletto, John D | $ 64,717.08 | $ 1,801.80 | $ 8,547.00 | |
Chapa-Lavia, Linda | $ 64,717.08 | $ 9,852.12 | $ 2,866.50 | $ 8,325.00 |
Coladipietro, Franco | $ 64,717.08 | $ 9,852.12 | $ 3,073.20 | $ 7,548.00 |
Cole, Sandy L | $ 64,717.08 | $ 9,852.12 | $ 3,634.80 | $ 8,436.00 |
Collins, Annazette | $ 10,786.18 | $ 2,463.03 | See Senate | See Senate |
Colvin, Marlow H | $ 64,717.08 | $ 17,236.32 | $ 3,432.00 | $ 8,325.00 |
Connelly, Michael G | $ 64,717.08 | $ 2,981.16 | $ 8,436.00 | |
Costello, Jerry F II | $ 32,358.54 | $ 176.28 | $ 666.00 | |
Coulson, Elizabeth | $ 503.10 | $ 1,221.00 | ||
Crespo, Fred | $ 64,717.08 | $ 9,852.12 | $ 3,341.52 | $ 8,436.00 |
NAME | SALARY | STIPEND | MILEAGE | PER DIEM |
Cross, Thomas H | $ 64,717.08 | $ 26,213.76 | $ 499.20 | $ 8,325.00 |
Cunningham, William J | $ 64,717.08 | $ 2,737.80 | $ 6,993.00 | |
Currie, Barbara Flynn | $ 64,717.08 | $ 22,161.96 | $ 8,436.00 | |
D’Amico, John C | $ 64,717.08 | $ 9,852.12 | $ 3,912.48 | $ 8,436.00 |
Davis, Monique | $ 64,717.08 | $ 9,852.12 | $ 3,374.28 | $ 8,214.00 |
Davis, William Q | $ 64,717.08 | $ 9,852.12 | $ 3,194.10 | $ 8,547.00 |
Deluca, Anthony John | $ 64,717.08 | $ 3,177.72 | $ 8,547.00 | |
Dubuclet, Kimberly | $ 43,144.72 | $ 954.72 | $ 2,109.00 | |
Dugan, Lisa M | $ 64,717.08 | $ 9,852.12 | $ 2,340.00 | $ 7,770.00 |
Dunkin, Kenneth | $ 64,717.08 | $ 9,852.12 | $ 3,276.00 | $ 8,436.00 |
Durkin, James | $ 64,717.08 | $ 17,236.32 | $ 3,079.44 | $ 7,881.00 |
Eddy, Roger L | $ 64,717.08 | $ 9,852.12 | $ 2,711.28 | $ 8,436.00 |
Evans, Paul J | $ 26,965.45 | $ 145.08 | $ 666.00 | |
Farnham, Keith R | $ 64,717.08 | $ 3,292.38 | $ 8,547.00 | |
Feigenholtz, Sara | $ 64,717.08 | $ 9,852.12 | $ 438.75 | $ 7,992.00 |
Flider, Robert | $ 171.60 | $ 1,554.00 | ||
Flowers, Mary E | $ 64,717.08 | $ 9,852.12 | $ 3,276.00 | $ 8,325.00 |
Ford, Lashawn K | $ 64,976.99 | $ 9,891.69 | $ 3,408.60 | $ 8,547.00 |
Fortner, Michael R | $ 64,717.08 | $ 9,852.12 | $ 3,174.60 | $ 8,103.00 |
Franks, Jack D | $ 64,717.08 | $ 9,852.12 | $ 3,505.32 | $ 8,547.00 |
Fritchey, John | $ 319.80 | $ 555.00 | ||
Froehlich, Paul | $ 624.00 | $ 1,554.00 | ||
Gabel, Robyn | $ 64,717.08 | $ 3,377.40 | $ 8,547.00 | |
Gaffney, Kent | $ 37,751.63 | $ 346.32 | $ 666.00 | |
Golar, Esther P | $ 64,717.08 | $ 9,852.12 | $ 2,535.00 | $ 6,549.00 |
Gordon, Careen | $ 446.16 | $ 1,554.00 | ||
Gordon, Jehan A | $ 64,717.08 | $ 1,277.64 | $ 8,325.00 | |
Hammond, Norine K | $ 64,717.08 | $ 1,289.34 | $ 7,881.00 | |
Hannig, Elizabeth | $ 143.52 | $ 1,554.00 | ||
Harris, David C | $ 64,717.08 | $ 9,852.12 | $ 2,948.40 | $ 6,993.00 |
Harris, Gregory S | $ 64,841.36 | $ 9,852.12 | $ 3,637.92 | $ 8,325.00 |
Hatcher, L Kay | $ 64,717.08 | $ 2,702.70 | $ 8,547.00 | |
Hays, Chad D | $ 70,110.17 | $ 1,887.60 | $ 7,770.00 | |
NAME | SALARY | STIPEND | MILEAGE | PER DIEM |
Hernandez, Elizabeth | $ 64,717.08 | $ 9,852.12 | $ 3,120.00 | $ 7,881.00 |
Hoffman, Jay | $ 258.96 | $ 1,554.00 | ||
Holbrook, Thomas | $ 53,930.90 | $ 8,210.10 | $ 1,622.40 | $ 7,881.00 |
Howard, Constance | $ 64,717.08 | $ 9,852.12 | $ 3,112.00 | $ 8,103.00 |
Jackson, Eddie Lee Sr | $ 64,717.08 | $ 9,852.12 | $ 1,572.48 | $ 8,214.00 |
Jakobsson, Naomi D | $ 64,717.08 | $ 9,852.12 | $ 1,408.68 | $ 8,547.00 |
Jefferson, Charles E | $ 64,717.08 | $ 17,236.32 | $ 3,210.48 | $ 8,214.00 |
Jones, Thaddeus | $ 64,717.08 | $ 2,949.18 | $ 6,549.00 | |
Kay, Dwight D | $ 64,717.08 | $ 1,215.24 | $ 6,993.00 | |
Klunk-McAsey, Emily | $ 64,717.08 | $ 2,800.98 | $ 8,547.00 | |
Kosel, Renee | $ 64,717.08 | $ 17,236.32 | $ 2,833.74 | $ 8,214.00 |
Lang, Louis | $ 64,717.08 | $ 18,881.16 | $ 3,636.36 | $ 8,547.00 |
Leitch, David | $ 64,717.08 | $ 18,881.16 | $ 1,424.28 | $ 8,547.00 |
Lilly, Camille | $ 64,824.94 | $ 1,482.00 | $ 8,547.00 | |
Lyons, Joseph | $ 64,717.08 | $ 17,236.32 | $ 3,505.32 | $ 8,325.00 |
Madigan, Michael J | $ 64,717.08 | $ 26,213.76 | $ – | $ 8,214.00 |
Mathias, Sidney | $ 64,717.08 | $ 9,852.12 | $ 3,603.60 | $ 7,992.00 |
Mautino, Frank | $ 64,717.08 | $ 18,881.16 | $ 2,194.92 | $ 8,547.00 |
May, Karen S | $ 64,717.08 | $ 9,852.12 | $ 590.54 | $ 8,547.00 |
Mayfield, Rita L | $ 64,717.08 | $ 3,963.96 | $ 8,547.00 | |
McAuliffe, Michael P | $ 64,717.08 | $ 9,852.12 | $ 3,213.60 | $ 8,214.00 |
McCarthy, Kevin | $ 64,717.08 | $ 9,852.12 | $ 3,030.30 | $ 8,547.00 |
McGuire, John Clark | $ 64,717.08 | $ 17,236.32 | $ 2,496.00 | $ 8,103.00 |
Mell, Deborah Lynn | $ 64,717.08 | $ 3,390.66 | $ 7,992.00 | |
Mendoza, Susana A | $ 26,965.45 | $ 4,105.05 | $ 1,950.00 | $ 4,218.00 |
Miller, David E | $ 624.00 | $ 888.00 | ||
Mitchell Gerald | $ 64,717.08 | $ 9,852.12 | $ 2,652.00 | $ 7,770.00 |
Mitchell, William D | $ 64,717.08 | $ 9,852.12 | $ 737.88 | $ 8,436.00 |
Moffitt, Donald L | $ 64,717.08 | $ 9,852.12 | $ 1,867.32 | $ 8,547.00 |
Moore, Kathleen C | $ 5,393.09 | $ 242.19 | $ 888.00 | |
Morrison, Thomas R | $ 64,717.08 | $ 2,583.36 | $ 6,993.00 | |
Morthland, Richard R | $ 64,717.08 | $ 2,442.96 | $ 6,993.00 | |
Mulligan, Rosemary E | $ 64,717.08 | $ 9,852.12 | $ 1,272.96 | $ 3,219.00 |
NAME | SALARY | STIPEND | MILEAGE | PER DIEM |
Mussman, Michelle | $ 64,717.08 | $ 2,335.24 | $ 6,993.00 | |
Myers, Richard | $ 70.20 | $ 111.00 | ||
Nekritz, Elaine H | $ 64,717.08 | $ 9,852.12 | $ 1,935.50 | $ 8,436.00 |
Nybo, Christopher L | $ 64,717.08 | $ 2,578.68 | $ 6,882.00 | |
O’Sullivan, John | $ 561.60 | $ 1,554.00 | ||
Osmond, Joann D | $ 64,717.08 | $ 17,236.32 | $ 4,226.04 | $ 8,436.00 |
Osterman, Harry J | $ 26,965.45 | $ 4,105.05 | $ 1,716.00 | $ 3,330.00 |
Penny, Scott E | $ 10,786.18 | |||
Phelps, Brandon W | $ 64,717.08 | $ 9,852.12 | $ 3,357.90 | $ 8,547.00 |
Pihos, Sandra | $ 64,717.08 | $ 9,852.12 | $ 3,346.20 | $ 8,103.00 |
Poe, Raymond | $ 64,717.08 | $ 9,852.12 | $ – | $ 8,436.00 |
Pritchard, Robert W | $ 64,717.08 | $ 9,852.12 | $ 3,088.80 | $ 8,325.00 |
Ramey, Harry R | $ 64,717.08 | $ 9,852.12 | $ 3,144.96 | $ 8,547.00 |
Reboletti, Dennis M | $ 64,717.08 | $ 9,852.12 | $ 3,042.00 | $ 8,325.00 |
Reis, David B | $ 64,717.08 | $ 9,852.12 | $ 2,129.40 | $ 8,436.00 |
Reitz, Daniel J | $ 32,358.54 | $ 4,926.06 | $ 1,778.40 | $ 7,881.00 |
Riley, Al Sr | $ 64,717.08 | $ 9,852.12 | $ 3,128.58 | $ 8,547.00 |
Rita, Robert A | $ 64,717.08 | $ 9,852.12 | $ 3,449.16 | $ 8,325.00 |
Rose, Thomas C II | $ 64,717.08 | $ 9,852.12 | $ 1,432.86 | $ 8,325.00 |
Rosenthal, Wayne A | $ 64,717.08 | $ 519.48 | $ 6,882.00 | |
Roth, Pamela | $ 64,717.08 | $ 2,035.80 | $ 6,993.00 | |
Sacia, James G | $ 64,717.08 | $ 9,852.12 | $ 3,603.60 | $ 8,325.00 |
Saviano, Angelo F | $ 64,717.08 | $ 9,852.12 | $ 3,276.00 | $ 8,547.00 |
Schmitz, Timothy L | $ 64,717.08 | $ 18,881.16 | $ 3,276.00 | $ 8,325.00 |
Senger, Darlene | $ 64,717.08 | $ 2,915.64 | $ 8,436.00 | |
Sente, Carol A | $ 64,717.08 | $ 4,095.00 | $ 8,547.00 | |
Smith, Derrick | $ 53,930.90 | $ 1,750.32 | $ 4,884.00 | |
Smith, Michael K | $ 218.40 | $ 1,443.00 | ||
Sommer, Keith P | $ 64,717.08 | $ 9,852.12 | $ 1,132.56 | $ 8,325.00 |
Sosnowski, Joe C | $ 64,717.08 | $ 2,904.72 | $ 6,771.00 | |
Soto, Cynthia | $ 64,717.08 | $ 9,852.12 | $ 390.00 | $ 7,659.00 |
Stephens, Ronald E | $ 43,144.72 | $ 11,490.88 | $ 1,037.40 | $ 7,104.00 |
Sullivan, Edwin | $ 64,717.08 | $ 9,852.12 | $ 3,685.50 | $ 8,547.00 |
NAME | SALARY | STIPEND | MILEAGE | PER DIEM |
Thapedi, Andre Martin | $ 64,717.08 | $ 1,560.00 | $ 8,547.00 | |
Tracy, Jil | $ 64,717.08 | $ 9,852.12 | $ 1,235.52 | $ 8,325.00 |
Tryon, Michael | $ 64,717.08 | $ 9,852.12 | $ 4,307.16 | $ 8,436.00 |
Turner, Arthur L | $ 175.50 | $ 333.00 | ||
Turner, Arthur Lee | $ 64,717.08 | $ 3,226.86 | $ 8,214.00 | |
Unes, Michael D | $ 64,717.08 | $ 1,141.14 | $ 6,993.00 | |
Verschoore, Patrick J | $ 64,717.08 | $ 9,852.12 | $ 2,768.22 | $ 8,547.00 |
Wait, Ron | $ 686.40 | $ 1,554.00 | ||
Walker, Mark | $ 645.84 | $ 1,554.00 | ||
Watson, James R | $ 64,717.08 | $ 17,236.32 | $ 655.20 | $ 8,214.00 |
Williams, Ann | $ 64,717.08 | $ 2,892.24 | $ 6,993.00 | |
Winters, David | $ 64,717.08 | $ 9,852.12 | $ 3,603.60 | $ 8,436.00 |
Yarbrough, Karen A | $ 64,717.08 | $ 17,236.32 | $ 2,808.00 | $ 8,436.00 |
Zalewski, Michael J | $ 64,717.08 | $ 9,852.12 | $ 3,086.07 | $ 8,325.00 |
Illinois State Senators | ||||
NAME | SALARY | STIPEND | MILEAGE | PER DIEM |
Althoff, Pamela J | $ 64,717.08 | $ 9,852.12 | $ 3,980.34 | $ 7,326.00 |
Bivins, Tim K | $ 64,717.08 | $ 9,852.12 | $ 3,013.92 | $ 7,659.00 |
Bomke, Larry | $ 64,717.08 | $ 9,852.12 | $ – | $ – |
Bond, Michael E | $ 904.80 | $ 1,221.00 | ||
Brady, William E | $ 64,717.08 | $ 18,879.05 | $ 1,123.20 | $ 7,437.00 |
Burzynski, James | $ 10,786.18 | $ 3,283.28 | $ 819.00 | $ 1,887.00 |
Clayborne, James F | $ 64,717.08 | $ 19,699.68 | $ 1,638.00 | $ 7,437.00 |
Collins, Annazette R | $ 53,930.90 | $ 4,321.20 | $ 7,992.00 | |
Collins, Jacqueline Y | $ 64,717.08 | $ 9,852.12 | $ – | $ 7,548.00 |
Cronin, Dan | $ 153.66 | $ 333.00 | ||
Crotty, Mary M | $ 64,717.08 | $ 19,699.68 | $ 3,243.24 | $ 7,770.00 |
Cullerton, John | $ 64,717.08 | $ 26,213.76 | $ 234.00 | $ 7,659.00 |
Cultra, Shane | $ 64,717.08 | $ 9,852.12 | $ 1,950.00 | $ 7,881.00 |
Dahl, Gary G | $ 190.32 | $ 444.00 | ||
Delgado, William | $ 64,717.08 | $ 9,852.12 | $ 3,319.68 | $ 6,660.00 |
DeMuzio, Deanna J | $ 198.90 | $ 1,332.00 | ||
Dillard, Kirk | $ 64,717.08 | $ 9,852.12 | $ 3,013.92 | $ 7,437.00 |
Duffy, Daniel M | $ 64,717.08 | $ 9,852.12 | $ 3,432.00 | $ 7,326.00 |
Forby, Gary F | $ 64,717.08 | $ 9,852.12 | $ 2,735.46 | $ 7,770.00 |
Frerichs, Michael | $ 408.68 | $ 7,659.00 | ||
Garrett, Susan E | $ 64,717.08 | $ 9,852.12 | $ 748.80 | $ 7,437.00 |
Haine, William R | $ 64,717.08 | $ 9,852.12 | $ – | $ – |
Harmon, Donald F | $ 64,717.08 | $ 9,852.12 | $ 289.30 | $ 7,770.00 |
Hendon, Rickey R | $ 10,786.18 | $ 3,283.28 | $ 630.24 | $ 999.00 |
Holmes, Linda S | $ 64,717.08 | $ 9,852.12 | $ 2,868.06 | $ 7,770.00 |
Hultgren, Randall | $ 5,393.09 | $ 152.10 | $ 111.00 | |
Hunter, Mattie | $ 64,717.08 | $ 9,852.12 | $ 3,439.80 | $ 7,659.00 |
Hutchinson, Toi W | $ 64,717.08 | $ 8,210.10 | $ 2,042.82 | $ 7,770.00 |
Jacobs, Michael D | $ 64,717.08 | $ 9,852.12 | $ 2,735.46 | $ 7,437.00 |
Johnson, Christine J | $ 59,323.99 | $ 9,031.11 | $ 1,942.20 | $ 5,883.00 |
Johnson, Thomas L | $ 64,717.08 | $ 9,852.12 | $ 2,611.44 | $ 6,993.00 |
Jones, Emil III | $ 64,717.08 | $ 3,177.72 | $ 6,771.00 | |
Jones, John | $ 64,717.08 | $ 19,699.68 | $ 2,457.00 | $ 7,770.00 |
NAME | SALARY | STIPEND | MILEAGE | PER DIEM |
Koehler, David M | $ 64,717.08 | $ 9,852.12 | $ 1,195.74 | $ 7,548.00 |
Kotowski, Daniel W | $ 64,717.08 | $ 9,852.12 | $ 3,325.14 | $ 7,770.00 |
LaHood, Darin | $ 53,930.90 | $ 8,210.10 | $ 917.28 | $ 5,550.00 |
Landek, Steven M | $ 59,323.99 | $ 2,371.20 | $ 5,994.00 | |
Lauzen, Chris J | $ 64,717.08 | $ 9,852.12 | $ 2,882.88 | $ 7,548.00 |
Lightford, Kimberly | $ 64,717.08 | $ 19,699.68 | $ 1,446.12 | $ 7,659.00 |
Link, Terry | $ 64,717.08 | $ 9,852.12 | $ 647.01 | $ 7,770.00 |
Luechtefeld, David | $ 64,717.08 | $ 19,699.69 | $ 1,801.80 | $ 7,437.00 |
Maloney, Edward D | $ 64,717.08 | $ 9,852.12 | $ 3,177.72 | $ 7,659.00 |
Martinez, Iris Y | $ 64,717.08 | $ 9,852.12 | $ 180.91 | $ 6,993.00 |
McCann, William S | $ 64,717.08 | $ 9,852.12 | $ 689.52 | $ 6,438.00 |
McCarter, Kyle Lee | $ 64,717.08 | $ 9,852.12 | $ 1,474.20 | $ 7,437.00 |
Meeks, James T | $ 64,717.08 | $ 9,852.12 | $ 163.80 | $ 4,329.00 |
Millner, John | $ 64,717.08 | $ 9,852.12 | $ 2,730.00 | $ 6,105.00 |
Mulroe, John G | $ 64,717.08 | $ 3,357.90 | $ 7,770.00 | |
Munoz, Antonio | $ 64,717.08 | $ 19,699.68 | $ 2,652.00 | $ 7,437.00 |
Murphy, Matthew | $ 64,717.08 | $ 19,699.68 | $ 3,390.66 | $ 7,548.00 |
Noland, Michael J | $ 64,717.08 | $ 9,852.12 | $ 3,538.08 | $ 7,770.00 |
Pankau, Carole A | $ 64,717.08 | $ 9,852.12 | $ 3,104.40 | $ 7,104.00 |
Radogno, Christine | $ 64,717.08 | $ 26,213.76 | $ 2,682.42 | $ 7,659.00 |
Raoul, Kwame | $ 64,717.08 | $ 9,852.12 | $ 712.53 | $ 7,659.00 |
Rezin, Susan M | $ 64,717.08 | $ 9,852.12 | $ 2,091.96 | $ 6,993.00 |
Righter, Dale | $ 64,717.08 | $ 19,699.68 | $ 1,718.34 | $ 7,659.00 |
Risinger, Dale E | $ 10,786.18 | $ 1,642.02 | $ 374.40 | $ 2,109.00 |
Rutherford, Dan | $ 5,393.09 | $ 234.00 | $ 777.00 | |
Sandack, Ronald L | $ 64,717.08 | $ 9,852.12 | $ 2,726.88 | $ 7,215.00 |
Sandoval, Martin A | $ 64,717.08 | $ 9,852.12 | $ 3,439.80 | $ 7,659.00 |
Schmidt, Suzanne M | $ 64,717.08 | $ 9,852.12 | $ 3,102.84 | $ 6,438.00 |
Schoenberg, Jeffrey | $ 64,717.08 | $ 19,699.68 | $ 280.80 | $ 7,215.00 |
Silverstein, Ira I | $ 64,717.08 | $ 9,852.12 | $ 2,792.79 | $ 6,549.00 |
Steans, Heather A | $ 64,717.08 | $ 9,852.12 | $ 3,354.00 | $ 7,659.00 |
Sullivan, John M | $ 64,717.08 | $ 18,058.42 | $ 982.80 | $ 7,659.00 |
Syverson, Dave L | $ 64,717.08 | $ 19,699.68 | $ 2,358.72 | $ 7,770.00 |
NAME | SALARY | STIPEND | MILEAGE | PER DIEM |
Trotter, Donne E | $ 64,717.08 | $ 19,699.68 | $ 1,777.23 | $ 7,326.00 |
Viverito, Louis | $ 5,393.09 | $ – | $ 1,443.00 | |
Wilhelmi, Arthur J | $ 64,717.08 | $ 9,852.12 | $ 2,496.00 | $ 7,548.00 |
Total made so far in 2012 for Illinois state legislators:
Untitled Document
Illlinois State Representatives | ||||
NAME | SALARY | STIPEND | PER DIEM | MILEAGE |
Acevedo, Edward | $ 43,144.72 | $ 11,490.88 | $ 4,995.00 | $ 1,638.00 |
Arroyo, Luis | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 1,646.19 |
Barickman, Jason | $ 43,144.72 | $ 5,328.00 | $ 1,035.84 | |
Beiser, Daniel V | $ 43,144.72 | $ 6,568.08 | $ 5,217.00 | $ 1,098.24 |
Bellock, Patricia | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 2,408.64 |
Berrios, Maria | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 2,683.20 |
Biss, Daniel Kalman | $ 43,144.72 | $ 5,439.00 | $ 2,708.16 | |
Bost, Michael | $ 43,144.72 | $ 11,490.88 | $ 5,550.00 | $ 1,996.80 |
Bradley, John E | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 2,570.88 |
Brady, Daniel P | $ 43,144.72 | $ 11,419.88 | $ 5,439.00 | $ 848.64 |
Brauer, Rich A | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 262.08 |
Brown, Adam | $ 43,144.72 | $ 5,550.00 | $ 536.64 | |
Burke, Daniel J | $ 43,144.72 | $ 11,490.88 | $ 5,328.00 | $ 2,340.00 |
Burke, Kelly M | $ 43,144.72 | $ 5,550.00 | $ 2,316.60 | |
Carli, Dena | $ 43,144.72 | $ 5,106.00 | $ 2,250.69 | |
Cassidy, Kelly M | $ 43,144.72 | $ 5,217.00 | $ 2,568.93 | |
Cavaletto, John D | $ 43,144.72 | $ 5,439.00 | $ 1,372.80 | |
Chapa-Lavia, Linda | $ 43,144.72 | $ 6,568.08 | $ 5,328.00 | $ 2,184.00 |
Coladipietro, Franco | $ 43,144.72 | $ 6,568.08 | $ 4,662.00 | $ 2,304.90 |
Cole, Sandy L | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 2,907.84 |
Connelly, Michael G | $ 43,144.72 | $ 5,217.00 | $ 2,271.36 | |
Costello, Jerry F II | $ 43,144.72 | $ 5,550.00 | $ 1,410.24 | |
Crespo, Fred | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 2,545.92 |
Cross, Thomas H | $ 43,144.72 | $ 17,745.84 | $ 5,439.00 | |
Cunningham, William J | $ 43,144.72 | $ 5,328.00 | $ 2,433.60 | |
Currie, Barbara Flynn | $ 43,144.72 | $ 14,774.64 | $ 5,439.00 | $ 79.56 |
D’Amico, John C | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 2,845.44 |
Davis, Monique | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 2,570.88 |
Davis, William Q | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 2,433.60 |
Deluca, Anthony John | $ 43,144.72 | $ 5,328.00 | $ 2,421.12 | |
Dubuclet, Kimberly | $ 43,144.72 | $ 5,550.00 | $ 2,545.92 | |
Dugan, Lisa M | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 1,872.00 |
NAME | SALARY | STIPEND | PER DIEM | MILEAGE |
Dunkin, Kenneth | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 2,457.00 |
Durkin, James | $ 43,144.72 | $ 11,490.88 | $ 5,106.00 | $ 2,346.24 |
Evans, Marcus C Jr | $ 26,965.48 | $ 2,886.00 | $ 1,097.46 | |
Evans, Paul J | $ 43,144.72 | $ 5,328.00 | $ 1,160.64 | |
Farnham, Keith R | $ 43,144.72 | $ 5,550.00 | $ 2,508.48 | |
Feigenholtz, Sara | $ 43,144.72 | $ 6,568.08 | $ 5,106.00 | $ 526.50 |
Flowers, Mary E | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 2,496.00 |
Ford, Lashawn K | $ 43,144.72 | $ 6,568.08 | $ 5,217.00 | $ 2,601.30 |
Fortner, Michael R | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 2,308.80 |
Franks, Jack D | $ 43,144.72 | $ 6,568.08 | $ 5,328.00 | $ 2,670.73 |
Gabel, Robyn | $ 43,144.72 | $ 5,550.00 | $ 2,701.92 | |
Gaffney, Kent | $ 40,043.67 | $ 5,439.00 | $ 2,770.56 | |
Golar, Esther P | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 2,340.00 |
Gordon, Jehan A | $ 43,144.72 | $ 5,217.00 | $ 973.44 | |
Halbrook, Brad E | $ 26,965.45 | $ 2,886.00 | $ 420.42 | |
Hammond, Norine K | $ 43,144.72 | $ 5,550.00 | $ 1,085.76 | |
Harris, David C | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 2,620.80 |
Harris, Gregory S | $ 43,144.72 | $ 6,568.08 | $ 5,328.00 | $ 2,645.76 |
Hatcher, L Kay | $ 43,144.72 | $ 5,328.00 | $ 2,059.20 | |
Hays, Chad D | $ 43,144.72 | $ 5,550.00 | $ 1,510.08 | |
Hernandez, Elizabeth | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 2,340.00 |
Howard, Constance | $ 37,751.63 | $ 5,747.07 | $ 5,550.00 | $ 2,620.80 |
Jackson, Eddie Lee Sr | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 1,198.08 |
Jakobsson, Naomi D | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 1,073.28 |
Jefferson, Charles E | $ 43,144.72 | $ 11,490.88 | $ 5,439.00 | $ 2,446.08 |
Jones, Thaddeus | $ 43,144.72 | $ 4,773.00 | $ 2,328.30 | |
Kay, Dwight D | $ 43,144.72 | $ 5,328.00 | $ 1,023.36 | |
Klunk-McAsey, Emily | $ 43,144.72 | $ 5,550.00 | $ 2,134.08 | |
Kosel, Renee | $ 43,144.72 | $ 11,490.88 | $ 5,217.00 | $ 2,159.04 |
Krezwick, Charles | $ 43,144.72 | $ 5,328.00 | $ 1,998.36 | |
Lang, Louis | $ 43,144.72 | $ 12,587.44 | $ 5,439.00 | $ 2,770.56 |
Leitch, David | $ 43,144.72 | $ 12,587.44 | $ 5,439.00 | $ 1,035.84 |
NAME | SALARY | STIPEND | PER DIEM | MILEAGE |
Lilly, Camille | $ 43,144.72 | $ 5,550.00 | $ 1,092.00 | |
Lyons, Joseph | $ 43,144.72 | $ 11,490.88 | $ 5,217.00 | $ 2,503.80 |
Madigan, Michael J | $ 43,144.72 | $ 17,475.84 | $ 5,217.00 | |
Mathias, Sidney | $ 43,144.72 | $ 6,568.08 | $ 4,995.00 | $ 2,574.00 |
Mautino, Frank | $ 43,144.72 | $ 12,587.44 | $ 5,328.00 | $ 2,745.00 |
May, Karen S | $ 43,144.72 | $ 6,568.08 | $ 5,217.00 | $ 429.00 |
Mayfield, Rita L | $ 43,144.72 | $ 4,995.00 | $ 2,702.70 | |
McAuliffe, Michael P | $ 43,144.72 | $ 6,568.08 | $ 4,218.00 | $ 2,249.52 |
Mell, Deborah Lynn | $ 43,144.72 | $ 5,217.00 | $ 2,583.36 | |
Mitchell Gerald | $ 43,144.72 | $ 6,568.08 | $ 5,439.00 | $ 2,121.60 |
Mitchell, William D | $ 43,144.72 | $ 6,568.08 | $ 5,550.00 | $ 536.44 |
